Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $157.00.$39.25Current price is: $39.25.
Manufacturer: Binks
Part Number: RS-XXXX
Description: Standard finish. Tips are listed by orifice size (in.) / fan length* (in.)
*Fan length based on 1000psi water, sprayed at 12″ from surface.
Tip Selection Chart
| Orifice | Fan Length | Flow @ 500psi | |||
| Inch | mm | Inch | mm | US gpm | L/min |
| 0.007 | 0.18 | 2 | 51 | 0.028 | 0.11 |
| 0.007 | 0.18 | 4 | 102 | 0.028 | 0.11 |
| 0.007 | 0.18 | 6 | 152 | 0.028 | 0.11 |
| 0.007 | 0.18 | 8 | 203 | 0.028 | 0.11 |
| 0.009 | 0.23 | 2 | 51 | 0.039 | 0.15 |
| 0.009 | 0.23 | 4 | 102 | 0.039 | 0.15 |
| 0.009 | 0.23 | 6 | 152 | 0.039 | 0.15 |
| 0.009 | 0.23 | 8 | 203 | 0.039 | 0.15 |
| 0.009 | 0.23 | 10 | 254 | 0.039 | 0.15 |
| 0.009 | 0.23 | 12 | 305 | 0.039 | 0.15 |
| 0.011 | 0.28 | 4 | 102 | 0.06 | 0.23 |
| 0.011 | 0.28 | 6 | 152 | 0.06 | 0.23 |
| 0.011 | 0.28 | 8 | 203 | 0.06 | 0.23 |
| 0.011 | 0.28 | 10 | 254 | 0.06 | 0.23 |
| 0.011 | 0.28 | 12 | 305 | 0.06 | 0.23 |
| 0.011 | 0.28 | 14 | 356 | 0.06 | 0.23 |
| 0.013 | 0.33 | 4 | 102 | 0.09 | 0.34 |
| 0.013 | 0.33 | 6 | 152 | 0.09 | 0.34 |
| 0.013 | 0.33 | 8 | 203 | 0.09 | 0.34 |
| 0.013 | 0.33 | 10 | 254 | 0.09 | 0.34 |
| 0.013 | 0.33 | 12 | 305 | 0.09 | 0.34 |
| 0.013 | 0.33 | 14 | 356 | 0.09 | 0.34 |
| 0.013 | 0.33 | 16 | 406 | 0.09 | 0.34 |
| 0.015 | 0.38 | 6 | 152 | 0.12 | 0.45 |
| 0.015 | 0.38 | 8 | 203 | 0.12 | 0.45 |
| 0.015 | 0.38 | 10 | 254 | 0.12 | 0.45 |
| 0.015 | 0.38 | 12 | 305 | 0.12 | 0.45 |
| 0.015 | 0.38 | 14 | 356 | 0.12 | 0.45 |
| 0.015 | 0.38 | 16 | 406 | 0.12 | 0.45 |
| 0.015 | 0.38 | 18 | 457 | 0.12 | 0.45 |
| 0.017 | 0.43 | 6 | 152 | 0.16 | 0.61 |
| 0.017 | 0.43 | 8 | 203 | 0.16 | 0.61 |
| 0.017 | 0.43 | 10 | 254 | 0.16 | 0.61 |
| 0.017 | 0.43 | 12 | 305 | 0.16 | 0.61 |
| 0.017 | 0.43 | 14 | 356 | 0.16 | 0.61 |
| 0.017 | 0.43 | 16 | 406 | 0.16 | 0.61 |
| 0.017 | 0.43 | 18 | 457 | 0.16 | 0.61 |
| 0.019 | 0.48 | 6 | 152 | 0.19 | 0.72 |
| 0.019 | 0.48 | 8 | 203 | 0.19 | 0.72 |
| 0.019 | 0.48 | 10 | 254 | 0.19 | 0.72 |
| 0.019 | 0.48 | 12 | 305 | 0.19 | 0.72 |
| 0.019 | 0.48 | 14 | 356 | 0.19 | 0.72 |
| 0.019 | 0.48 | 16 | 406 | 0.19 | 0.72 |
| 0.019 | 0.48 | 18 | 457 | 0.19 | 0.72 |
| 0.021 | 0.53 | 10 | 254 | 0.24 | 0.91 |
| 0.021 | 0.53 | 12 | 305 | 0.24 | 0.91 |
| 0.021 | 0.53 | 14 | 356 | 0.24 | 0.91 |
| 0.021 | 0.53 | 16 | 406 | 0.24 | 0.91 |
| 0.021 | 0.53 | 18 | 457 | 0.24 | 0.91 |
| 0.024 | 0.61 | 10 | 254 | 0.31 | 1.17 |
| 0.024 | 0.61 | 12 | 305 | 0.31 | 1.17 |
| 0.024 | 0.61 | 14 | 356 | 0.31 | 1.17 |
| 0.024 | 0.61 | 16 | 406 | 0.31 | 1.17 |
| 0.024 | 0.61 | 18 | 457 | 0.31 | 1.17 |
| 0.027 | 0.69 | 10 | 254 | 0.385 | 1.46 |
| 0.027 | 0.69 | 12 | 305 | 0.385 | 1.46 |
| 0.027 | 0.69 | 14 | 356 | 0.385 | 1.46 |
| 0.027 | 0.69 | 16 | 406 | 0.385 | 1.46 |
| 0.027 | 0.69 | 18 | 457 | 0.385 | 1.46 |
Binks charges a significant fee to drop ship orders of less than. Therefore, any parts orders under will be added to our stocking orders and then reshipped to you. If you need these products faster you can contact us for an expedited drop shipping fee.
Contact: 503-545-3176
Reviews
There are no reviews yet.