Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $495.00.$99.00Current price is: $99.00.
Manufacturer: Elcometer
Part #: A456CXXBS
Description: The new Elcometer 456 separate coating thickness gauge sets new standards measuring the thickness of a coating, helping you to become more efficient.
Separate models, with their wide range of probes, provide even greater measurement flexibility.
All probes are fully interchangeable; whilst ferrous gauges accept any ferrous probe and non-ferrous gauges accept any non-ferrous probes the dual FNF gauges accept all ferrous, non-ferrous and dual FNF probes.
The Elcometer 456 Integral is available as the Model B, , and . View data sheet below for a full breakdown of specifications. Our most advanced model, Model T features memory, alpha-numeric batching and Bluetooth® communication.
The Elcometer 456 Separate; Model B is available in the following variants (All variants require a probe):
Ferrous
Non-ferrous
Ferrous / Non-ferrous
Packing List:
Elcometer 456 gauge
Wrist harness
Protective case
2 x AA batteries
Operating instructions
If you require certification, order the following with each gauge:
Elcometer 456 Probes:
| Part No. | Description |
| Straight Ferrous Substrate Probe | Scale 1 | |
| Straight Non-Ferrous Substrate Probe | Scale 1 | |
| Straight Dual Ferrous/Non-Ferrous (FNF) Substrate Probe | Scale 1 | |
| Straight Sealed-Tip Ferrous Substrate Probe | Scale 1 | |
| Straight Ferrous Substrate Probe | Scale 2 | |
| Straight Non-Ferrous Substrate Probe | Scale 2 | |
| Straight Waterproof Ferrous Substrate Probe | Scale 2 | 3′ Cable | |
| Straight Ferrous Substrate Probe | Scale 3 | |
| Straight Non-Ferrous Substrate Probe | Scale 3 | |
| Straight Ferrous Substrate Probe | Scale 6 | |
| – | |
| Mini Straight Ferrous Probe | Scale 0.5 | |
| Mini Straight Non-Ferrous Substrate Probe | Scale 0.5 | |
| – | |
| Mini 45° Ferrous Substrate Probe | Scale 0.5 | 45mm | |
| Mini 90° Ferrous Substrate Probe | Scale 0.5 | 45mm | |
| Mini 90° Non-Ferrous Substrate Probe | Scale 0.5 | 45mm | |
| Mini 90° Ferrous Substrate Probe | Scale 0.5 | 150mm | |
| Mini 90° Non-Ferrous Substrate Probe | Scale 0.5 | 150mm | |
| Mini 90° Ferrous Substrate Probe | Scale 0.5 | 300mm | |
| Mini 90° Non-Ferrous Substrate Probe | Scale 0.5 | 400mm | |
| – | |
| Mini 90° Non-Ferrous Graphite Probe | Scale 0.5 | 150mm | |
| Mini 90° Non-Ferrous Graphite Probe | Scale 0.5 | 400mm | |
| – | |
| Mini 90° Ferrous Substrate Probe | Scale 1 | 45mm | |
| Mini 90° Non-Ferrous Substrate Probe | Scale 1 | 45mm | |
| Mini 90° Non-Ferrous Substrate Probe | Scale 1 | 150mm | |
| Mini 90° Non-Ferrous Substrate Probe | Scale 1 | 400mm | |
| Mini 90° Sealed-Tip Ferrous Substrate Probe | Scale 1 | 45mm | |
| Right Angle Ferrous Substrate Probe | Scale 1 | |
| Right Angle Ferrous Substrate Probe | Scale 1 | 5m Cable | |
| Right Angle Dual Ferrous/Non-Ferrous Substrate Probe | Scale 1 | |
| Ultra Scan Probe for Ferrous Substrates | Range: 0-60mils | |
| Ultra Scan Probe for Ferrous Metal Substrates | Range: 0-200mils | |
| Ultra Scan Probe for Ferrous and Non-Ferrous Metal Substrates | |
| – | |
| Ferrous Substrate Plug In Integral Probe (PINIP™) | Scale 1 | |
| Non-Ferrous Substrate Plug In Integral Probe (PINIP™) | Scale 1 | |
| Dual Ferrous/Non-Ferrous (FNF) Substrate Plug In Integral Probe (PINIP™) | Scale 1 | |
| Plug In Integral Probe (PINIP™) Non-Ferrous Substrate Probe | Scale 2 | |
| Ferrous Substrate Plug In Integral Probe (PINIP™) | Scale 3 | |
| Hi-Temp (480°F) Ferrous Substrate Plug In Integral Probe (PINIP™) | |
| Model 456 Scale 1 Ultra/Scan Armored Probe |
Literature:
Accessories:
Reviews
There are no reviews yet.