Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,844.62.$298.98Current price is: $298.98.
Manufacturer: HERO
Part Number: D23PRMXXX
Description: The D series manual dispenser provides high value and performance as well as a long history of quality and reliability in the market as one of the best-selling manual dispensers in the world.
Available in configurations up to 16 canisters in rotary format, it can be used with universal, zero, and low VOC as well as solvent-based colorants.
PLUS
Available Micro-Gauge® for optimized management of fractional dispenses
Accu-Purge® guarantees good results in all levels of dispensing
Preprogrammed electrical colorant agitation
Available in countertop or floor stand versions
Graduated gauges available with different units of measurement
HERO ADVANTAGE
Leading Technology at the best value
Long-wear Teflon Seals
Ergonomically designed valve handles
Micro-Gauge™ for fractional increment dispensing
Modular stand for easy conversion from countertop to floor stand
Unparalleled precision
D23 SERIES TECHNICAL FEATURES
| Dispensing system: | Volumetric Sequential |
| Pump Technology: | Piston Pump |
| Canister Capacity: | 2.5 Quart (2.3 Liter) |
| Canister Material: | Polymer Nylon |
| Accuracy: | 1/192th minimum dispense (data dependent on the viscosity of the colorants) |
| Pump Capacity: | 2 oz (60ml) |
| Nozzle Closer: | Accu- Purge™ System |
| Colorant compatibility: | Universal, Waterborne, Organic, Solvent |
| Countertop Model: | 12 Canister – 23.5”H x 28.5”W X 28.5”D |
|
16 Canister – 23.5”H x 31.5”W X 31.5”D |
|
|
Floorstand Model |
12 Canister – 51”H x 28.5”W X 34.5”D |
|
16 Canister – 51”H x 31.5”W X 36”D |
|
|
Agitation |
Bottom Electrical (10 minutes every 7 hours) |
|
Power supply |
110V 60Hz / 220V 50Hz |
|
Options |
Custom seals/nozzles are available to meet your special requirements |
Models Available:
| D23PRM10C | 10 canister counter-top model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM10F | 10 canister floor-standing model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM12C | 12 canister counter-top model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM12F | 12 canister floor-standing model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM16C | 16 canister counter-top model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
| D23PRM16F | 16 canister floor standing model, Micro-Gauge™ 2.5 Quart Polymer Nylon Canisters, 2 oz Max Dispense |
Literature:
| D23 Canister Spare Parts: |
| Ref. No. | Part No. | Description |
| 1 | CNSTR & PMP ASSY 23P LESS GA. | |
| 2 | CNSTR 2.5QT W/ PADL & DRV SHFT | |
| 3 | CNSTR 2.5QT POLYMER | |
| 4 | O-RING PADDLE BUSHING | |
| 5 | BSHNG, PADDLE SPRT TUBE | |
| 6 | SCREW, #14X1 PAN HD PH DRV TYPE B PLTD | |
| 7 | DRIVE SHFT PADDLE 2.5QT | |
| 8 | PADDLE ASSY 2.5QT | |
| 9 | VLV ASSY W/ NZL | |
| 10 | O-RING VALVE BODY | |
| 11 | SPRING ACCU PURGE | |
| 12 | PISTON ACCU PURGE | |
| 13 | O-RING ACCU PURGE | |
| 14 | VALVE PLATE | |
| 15 | SCREW SHT MTL #6 X 5/16 PAN HD PH DRV SS | |
| 16 | NOZZLE, MEDIUM 0.125 | |
| 17 | O-RING | |
| 18 | SEAL, OUTLET NOZZLE PAD | |
| 19 | BL-1080 | CYLINDER 2OZ |
| 20 | SHAFT, PLUNGER 20Z | |
| 21 | WASHER, FLAT #12 MS809 SS | |
| 22 | SEAL 20Z | |
| 23 | PLUNGER SEAL SUPPORT 20Z | |
| 24 | HW30625 | SCREW 1/4 – 20 X 1 FLT HD PH DRV SS |
| 25 | END CAP ASSY 20Z | |
| 26 | END CAP | |
| 27 | PIN BAR ASSY | |
| 28 | LOCK BAR, GAUGE | |
| 29 | SPRING, LOCK BAR | |
| 30 | SLEEVE END CAP | |
| 31 | SETSCREW SKT HD 10-24 C 1/2 CONE PT | |
| 32 | SCREW SHT MTL #6 X 5/16 PAN HD PH DRV SS | |
| 33 | LID, CANISTER | |
| 34 | HANDLE, PLUNGER | |
| 35 | SETSCREW SKT HD 8-32 X 1/2 HALF DOG | |
| 36 | CAPSCREW SKT HD 1/4-20 X 1 GR8 BLK |
| Optional parts, service kits & tools |
| Part No. | Description |
| SEAL KIT; INCLUDES ITEM 22 & INSTALL TOOL | |
| SEAL INSTALLATION TOOL | |
| ACCU PURGE KIT; INCLUDES ITEMS 11 & 13 | |
| VALVE ASSY LESS NOZZLE; ITEM 9 LESS ITEM 16 | |
| NOZZLE, SMALL 0.094 | |
| NOZZLE, LARGE 0.188 | |
| NOZZLE, EXTRA LARGE 0.220 |
Tariff Notice:
Please note that these products are sourced internationally and may be subject to additional import tariffs. As a result, your final order total may include an upcharge to cover these tariff-related costs. We strive to keep all fees transparent and will notify you of any adjustments before processing your payment. Thank you for your understanding and support.
Reviews
There are no reviews yet.