Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $2,695.00.$298.98Current price is: $298.98.
Manufacturer: Total Finishing Supplies
Part Number: Medusa
Description: Introducing the Medusa™ 30:1 High Pressure Piston Pump, the latest advancement in our Total Finishing lineup. This versatile pump is available in configurations for both Airless and Air Assisted Airless applications. Built for durability, it features a robust air motor and tungsten carbide paint valves, ensuring minimal maintenance and exceptional longevity.
Designed to endure the demands of any job, the Medusa™ is equipped with PE + TG composition self-adjusting packings and a thick hard chrome-plated stainless steel fluid section. Its packing-free, anti-stalling pilot valve is consistently supplied with full air pressure, ensuring high-speed inversions and optimal performance, regardless of the working pressure.
Features:
Precision: Experience accurate spray patterns with minimal overspray, optimizing paint usage without the need for thinning.
Versatile Configurations: Choose from various setups, including cart or wall mount options, to find the perfect fit for your needs.
Innovative Design: Our high-pressure piston pumps feature a unique internal motor design and specialized discharge valves that drastically reduce ice formation and material buildup, guaranteeing outstanding performance and reliability.
Included with every pump! Cleans tips and air caps after a hard days work. Just leave them to soak in the bottle overnight and they’ll be fresh and ready for another day of spraying!
Included with every pump! 500ml/16.9oz. bottle of lubricating oil commonly used for the pump rod and seal.
Designed to endure the demands of any job, the Medusa™ is equipped with self-adjusting packings and a thick, hard chrome-plated stainless steel fluid section. Its packing-free, anti-stalling pilot valve is consistently supplied with full air pressure, ensuring high-speed inversions and optimal performance, regardless of the working pressure.
Pairing Options:
Enhance your MEDUSA™ pump by pairing it with any airless or air-assisted airless spray gun. For superior finish quality and performance, we recommend the spray gun from Total Finishing. If you need a reversible tip without compromising atomization quality, the spray gun is an excellent choice.
When you order a hose set with the pump, you’ll receive a 3/16” diameter high pressure fluid hose along with an ultra-flexible, urethane-reinforced 1/4” air hose, all wrapped in a durable nylon mesh cover. Choose between or lengths to suit your project requirements.
Explore the options to find the ideal setup for your finishing needs!
Specifications:
| Free flow volume ltr/min (gal/min) | 7 (1.85) |
| Ratio | 30:1 |
| Pump capacity per cycle (cc) | 40 |
| Piston diameter, air motor mm (in.) | 100 (3.9) |
| Piston stroke, air motor mm (in.) | 100 (3.9) |
| Max air pressure Bar (psi) | 240 (3480) |
| Max air inlet pressure Bar (psi) | 8 (116) |
| Weight Kg. (lbs.) | 20 (44.1) |
Literature:
Parts and Accessories:
Included with every pump!
Included with every pump!
| Ref. No. | Part No. | Description |
| 1a | Screw | |
| 1b | Washer | |
| 2 | Cover | |
| 3 | Filter screen | |
| 4 | Porous baffle | |
| 5 | Cover cpl. | |
| 5a | Internal bush | |
| 5b | Spacer | |
| 6 | O-ring | |
| 7 | Intermediate body | |
| 8a | Bolt | |
| 8b | Washer | |
| 9 | Seal fuse | |
| 10 | O-ring | |
| 11 | O-ring | |
| 12 | Small shaft | |
| 13 | Spacer | |
| 14 | Fuse | |
| 15 | Sealing gasket | |
| 16 | Central bush | |
| 17 | Small shaft | |
| 18 | Pilot valve block | |
| 19 | Lower buffer | |
| 20 | Self-lubricating bush | |
| 21 | Sealing gasket | |
| 22 | Gasket | |
| 23 | Tracer point | |
| 24 | Spring | |
| 25 | O-ring | |
| 26 | Body, tracer point | |
| 27 | Upper flange | |
| 28 | Conical plug | |
| 29a | Socket screw | |
| 29b | Washer | |
| 30 | Seal gasket | |
| 31 | O-ring | |
| 32 | Tube air | |
| 33 | Air cylinder | |
| 34 | Air motor piston | |
| 35 | Sealing gasket | |
| 36 | Pilot valve rod | |
| 37 | C-type retaining ring | |
| 38 | Seat seal | |
| 39 | Bush PTFE | |
| 40 | O-ring | |
| 41 | Lower flange | |
| 42 | Air motor shaft |
| Ref. No. | Part No. | Description |
| 43 | Spacer | |
| 44 | Central body | |
| 45 | Non-return valve | |
| 46 | O-ring PTFE | |
| 47*** | Upper packing | |
| 48 | Conical spring | |
| 49a | Tie rod | |
| 49b | Washer | |
| 50 | Cylinder | |
| 51 | Seal O-ring | |
| 52 | Plunging shaft | |
| 53 | Cup spring | |
| 54 | Spring | |
| 55*** | Lower packing | |
| 56 | Compression valve body | |
| 57** | Ball stop | |
| 58** | Ball d. 11, s.s. | |
| 59** | Copper gasket 1/4” | |
| 60** | Ball seat insert | |
| 61** | Ball seat body | |
| 62* | Suction valve complete | |
| * | Suction valve complete | |
| ** | Compression valve guide | |
| *** | Kit – upper & lower packing |
Reviews
There are no reviews yet.