Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $725.29.$145.05Current price is: $145.05.
RTV12C curing agent is mixed with RTV12A base compound producing a clear cured rubber to provide see-through properties in greater thicknesses. RTV12 allows visual observation of the components during pouring and easy identification, repair, and replacement of components when necessary.
RTV12 is suggested for evaluation as a potting material to provide environmental protection to electrical and electronic assemblies. When cured, the soft, rubbery property of RTV12 rubber cushions against mechanical shock and vibration. The excellent electrical properties make it a candidate material for both high and low
voltage electrical assemblies.
| Property | Unit | Value | |
|---|---|---|---|
| Uncured Properties As Supplied | RTV12A Base Compound | RTV12C Curing Agent | |
| Color | Clear, Slight Haze | Clear | |
| Viscosity | cps | 1300 | 15 |
| Specific Gravity | 1.00 | 0.84 | |
| Solvent | None | Mineral Spirits | |
| Uncured Properties Curing Agent Added | RTV12A with RTV12C | ||
| Base to Curing Agent Ratio by Weight | 20:1 | ||
| Catalyzed Viscosity at 5 Min. | 1500 | ||
| Catalyzed Brookfield Viscosity at 30 Min. | 3200 | ||
| Catalyzed Brookfield Viscosity at 60 Min. | Gel | ||
| Gel Time, minutes at 25°C (77°F) | 100 | ||
| Durometer, Shore A at 3 days | 18 | ||
| Specific Gravity | 1.00 | ||
| Cured Properties ASTM Sheet 1.9 mm (0.075 in.) Thickness | 24 hrs Press + 48 hrs at 25°C (77°F) 50% R.H. | ||
| Electrical | |||
| Dielectric Strength | volts/mil | 400 | |
| Dielectric Constant | 1 kHz | 3.0 | |
| Dissipation Factor | 1 kHz | 0.001 | |
| Volume Resistivity | Ω·cm | 1.0 x 1013 | |
| Thermal | |||
| Useful Temperature Range | -60 to 204°C (-75 to 400°F) |
Product Overview
| SKU | I512084 |
|---|---|
| Part No. | RTV12A-1G |
| Brand | Momentive |
| Volume | 1 Gallon |
Reviews
There are no reviews yet.