Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $8,269.69.$298.98Current price is: $298.98.
PALMGREN 9661614 – Hydraulic Press, 25T, Electric Pump 88″
Palmgrens Electronic Pump H-Frame Presses come in a variety of shapes and sizes. The Electronic H-Frame line consists of 10-ton, 25-ton and 50-ton, with varying frame heights to suit all applications. The electronic H-Frame presses are the premier solution to any application from fabrication shops to prototype labs.
Features
Pressure gauge for direct pressure readings
Easily adjustable table for quick height changes between applications
Holes in side frames allow for insertion of long material
Electronic operation for increased performance
Fully-welded heavy steel plate frame for maximum rigidity
Factory preset relief valve to prevent exceeding maximum pressure capacity
By-pass hole prevents excessive ram extension
Rapid ram return starts as soon as release valve is opened and may be stopped at any point by closing the valve
Single acting cylinder design for improved operation
Specifications
| Max. Work Diameter | 19.5″ x 23.5″ |
|---|---|
| Voltage | 230 |
| Working Width (inch? | 19.5 |
| Overall Dimensions (LxWxH) | 28″ x 18″ x 88″ |
| Motor HP | 3 |
| Minimum Work Diameter | 19.5 x 0.75 |
| Max. Distance Ram to Table | 19″ |
| Max Pressure | 25 ton |
| Largest Arbor Extension | 10 |
| Frame Capacity | 25 TONS |
| Diameter of Work (inches) | 19.5 |
| Cylinder Type | Single Action |
| Cylinder (Fixed or Dynamic) | FIXED |
| Capacity over Table (inches) | 13.75 |
| Pump Type | ELECTRIC |
| Working Height (inch? | 10-40 |
| Throat Capacity | 19″ x 13.75″ |
| Table Weight | 143 |
| Size of Ram Face (inches) | 2.5 Dia. |
| Reservoir Capacity | 2 GAL 8L |
| Ram Speed-Press | 1.18 |
| Ram Size | 10 |
| Ram Diameter | 2.5 |
| Ram Bore (inches) | 2.5 |
| Product Width (in) | 45.25 |
| Product Height (in) | 98.5 |
| Unit of Measure | Each |
| Country of Origin | CN |
| UPC | 726896616148 |
| Warranty | 3 Year |
| Pressure (tons) | 25 |
| Press Type | H-frame Presses |
| Phase | Single |
| H-frame Press Type | Electronic Pump |
| Master Pack Width (in) | 34 |
| Master Pack Length (in) | 24.8 |
| Master Pack Height (in) | 94.5 |
Reviews
There are no reviews yet.