Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $520.69.$104.13Current price is: $104.13.
Manufacturer: C.A. Technologies
Part Number: P100G-XX-XXXX
Description: The P100G is a general purpose conventional air spray gun designed for glue/adhesive applications of all types. The body and air cap are teflon anodized for easy clean-up and longer life. Guns feature self-adjusting needle packings, inexpensive nozzle replacement and rugged construction. Both have all stainless steel fluid passages and Teflon anodized bodies and air caps.
Specifications:
| Air Inlet: | 1/4″ NPSM |
| Fluid Inlet: | 3/8″ NPSM |
| Weight: | 20 oz |
| Gun Body: | Teflon hard coated |
Air Cap Specifications:
| Aircap Type | Fan Pattern | CFM @ 50 PSI | Material Type | Pressure/Siphon |
| 2266T | 10″ | 12 | Thin – Medium | Siphon |
| 2263 | 14″ | 14 | Medium | Pressure |
| 2266-3T | 15″ | 16.2 | Medium | Pressure/Siphon |
| 2466 | 13″ | 15 | Heavy | Siphon |
| 2167 | 12″ | 14.5 | Heavy | Pressure |
| 2267 | 15″ | 15 | Heavy | Pressure |
| 2168 | 12″ | 14 | Heavy | Pressure |
Material Types:
Thin: 16 to 20 sec. Zahn #2. – Lacquers, enamels, primers, sealers
Medium: 21 to 30 sec. Zahn #2. – Automotive base coat enamels, primers epoxies, urethanes automotive clear coat
Heavy: Over 30 sec. Zahn #2. – Heavy body primers high solid enamels high solid automotive coatings adhesives
Parts and Accessories:
| Ref No. | Part No. | Description |
| 1 | Air Cap | |
| 2 | Fluid Tip | |
| 3 | Fluid Nozzle Body | |
| 4 | Nozzle Body Carrier | |
| 5 | Seal* | |
| 6 | Air Cap Adapter | |
| 7 | O-Ring* | |
| 8 | 60-1125 | Panther Gun Body Conventional |
| 9 | Allen Plug | |
| 10 | Fan Control Assembly | |
| 11 | Seal* | |
| 12 | Rear Bushing | |
| 13 | Fluid Needle | |
| 14 | Needle Return Spring (HD)* | |
| 15 | Spring Seat* | |
| 16 | Fluid Control Knob | |
| 17 | Air Inlet Fitting | |
| 18 | Inlet Air Control | |
| 19 | Air Valve Assembly | |
| 21 | Air Valve Poppet | |
| 22 | Seal* | |
| 23 | Air Valve Spring* | |
| 24 | Fluid Inlet | |
| 25 | 60-128 | Locknut |
| 26 | Seal* | |
| 27 | Needle Seal* | |
| 28 | Trigger | |
| 29 | Trigger Pivot Set |
Literature:
Reviews
There are no reviews yet.