Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $6.41.$1.92Current price is: $1.92.
This transparent metal-in static shielding bag is designed to provide a static safe environment for ESD sensitive electronic devices. Bags are printed with an ESD protective symbol and a lot code for traceability. Open top (1000 Series) and ZipTop (3000 Series) styles are available. The bags are heat sealable.
SCS Static Shielding Bags 1000 Series are manufactured from a polyester, metal, polyethylene laminate. The polyester dielectric in concert with the metal layer provides discharge shielding. The exterior being static dissipative allows electrostatic charges to be removed when grounded.
| Physical | Typical Value | Testing Method |
|---|---|---|
| Tensile Strength | 4600 PSI, 32 MPa | ASTM D882 |
| Puncture Resistance | 12 lbs., 53 N | MIL-STD-3010C Method 2065 |
| Seal Strength | 11 lbs., 48 N | ASTM D882 |
| Thickness | 2.8 mils, 0.071 mm +/-10% | MIL-STD-3010C Method 1003 |
| Marking Adhesion | Pass | IPC-TM-650 2.4.1 |
| Transparency | 40% | Tobias |
| Electrical | Typical Value | Testing Method |
| ESD Shielding | <10 nJ | ANSI/ESD STM11.31 |
| Surface Resistance – Interior | 1 x 104 to < 1 x 1011 ohms | ANSI/ESD STM11.11 |
| Surface Resistance – Exterior | < 1 x 1011 ohms | ANSI/ESD STM11.11 |
| Static Decay | < 2 Seconds | ETS 406D |
| Cleanliness | Typical Value | Testing Method |
| Silicone | Not Detected | FTIR |
| Heat Sealing Conditions | Typical Value | |
| Temperature | 300ºF – 375°F, 149ºC – 190°C | |
| Time | 0.5 – 3.5 seconds | |
| Pressure | 330 – 70 PSI, 206 – 482 KPa |
Product Overview
| Sold As | (Pack of 100) |
|---|---|
| SKU | G100280 |
| Brand | SCS |
| ESD-Safe | Yes |
| Type | Metal-In |
| Closure | Open |
Reviews
There are no reviews yet.