Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $127.78.$31.94Current price is: $31.94.
| Tiles | Ramps | Corners | |
|---|---|---|---|
| Suitable Environment | Dry | Wet, Oily, Slippery | Dry, Wet, Oily |
| Type | Anti-Fatigue Flooring | Anti-Fatigue Flooring | Anti-Fatigue Flooring |
| Customization Level | C3 – Full Custom (Length, Width, Shape) | C1 | C3 – Full Custom (Length, Width, Shape) |
| Solid or Drainage | – | Solid | Solid |
| Compound | PVC/Nitrile Sponge | Aluminum | PVC |
| Recycled | < 30% | 80% | 80% |
| Warranty | Lifetime | 3 Years | Lifetime |
| Property | Tiles | Ramps | Corners |
|---|---|---|---|
| Flammability | MVSS 302 / ‘A’; Rating | Non-Flammable | MVSS 302 / ‘A’; Rating |
| Taber Abrasion | ASTM D 3884 / 1% loss | 0% | ASTM D 3884 / 1% loss |
| Temperature Range | 0° to 120° F | 0° to 120° F | 0° to 120° F |
| Coefficient of Friction | ASTM F1677 / Dry: COF = .65 | ASTM F1677 / Dry: COF = .65 / Wet: COF = .42 | ASTM F1677 / Dry: COF = .65 / Wet: COF = .42 |
| Compression Deflection | ASTM D575-91 / 14.15% | Not Available | ASTM D575-91 /14.15% |
| Tear Strength | Not Available | Not Available | Not Available |
| ESD Rating | Not Available | Not Available | Not Available |
| Dielectric Strength | Not Available | Not Available | Not Available |
Product Overview
| SKU | G101367 |
|---|---|
| Part No. | 599 |
| Brand | Wearwell |
| Material | PVC |
| Surface | Diamond-Plate |
| Warranty | Lifetime |
| Model / Series | ErgoDeck® |
Reviews
There are no reviews yet.