Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $1,406.89.$281.37Current price is: $281.37.
WHEELER-REX 8205 Hot Tapping System 3/4″-1″ CTS, Plastic, Ductile Iron, Cast Iron
Hot Tapping System for 3/4″ & 1″ Plastic, Ductile & Cast Iron
Complete with 3/4″, 1″ CTS Flare Adapters and Cutter Shells for plastic and ductile & cast iron pipe.
The best way to drill holes in pressurized water lines without having to shut the water off or drain the system down. The WHEELER-REX 8105 kit includes adapters that will allow you to make 3/4″- 1″ connections in CTS, Plastic, Ductile Iron & Cast Iron. Light weight and easy to use, all WHEELER-REX hot tap kits are hand operated and can be set-up and operated by one person. The unit can be easily assembled and disassembled and stores in a heavy-duty tool box that features foam inserts that will protect your tool during transportation and on the job site. Safe for water lines up to 250 PSI.
*Please note the system attaches through a corporation stop and/or full-port ball valve and saddle on your pipe, WHEELER-REX does not provide stops or saddles*
Includes:
| Item | Part No | Qty | |
| 1 | 801000 | HOT TAP BODY ASSEMBLY | 1 |
| 2 | 700932 | EXTENSION | 1 |
| 3 | 803001 | 3/4″ & 1″ ADAPTER SHAFT | 1 |
| 4 | 700933 | ADAPTER, SHORT | 1 |
| 5 | 6515 | RATCHET, 1/2″ SQ. DRIVE MALE | 1 |
| 6 | 276392 | 11/16″ x 1/2″ 6 PT SOCKET | 1 |
| 7 | 908095 | 1/4-20 x 1/4″ CUP POINT SET SCREW | 1 |
| 8 | 908094 | PILOT DRILL | 1 |
| 9 | 5800 | 3/4″ CUTTER SHELL | 1 |
| 10 | 5801 | 1″ CUTTER SHELL | 1 |
| 11 | 802050 | 3/4″ CTS VALVE ADAPTER | 1 |
| 12 | 802052 | 1″ CTS VALVE ADAPTER | 1 |
| 13 | 904065 | 3/4″ CARBIDE TIP SHELL FOR DI | 1 |
| 14 | 904066 | 1″ CARBIDE TIP SHELL FOR DI | 1 |
Other Hot Tapping Kits:
| MODEL# | 8100 | 8102 | 8200 | 8201 | 8202 | 8203 | 8204 | 8205 | 8206 | 8209 | 8300 |
| Pipe Sizes | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ |
| 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |
| 1-1/4″ | |||||||||||
| 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | |||||||
| 2″ | 2″ | 2″ | 2″ | 2″ | |||||||
| Adapter Threads | BSPT | ||||||||||
| NPT | NPT | ||||||||||
| CTS Flare | CTS Flare | CTS Flare | CTS Flare | CTS Flare | CTS Flare | CTS Flare | CTS Flare | ||||
| Compression | |||||||||||
| Pipe Materials | Steel | Steel | Steel | Steel | |||||||
| Copper | Copper | Copper | Copper | ||||||||
| Plastic | Plastic | Plastic | Plastic | Plastic | |||||||
| Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||||||
| Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
Reviews
There are no reviews yet.